|
SOUTHWICK FC
|
|
|
| Ground | The Duck |
| Address | |
| Map |
|
| First Kit | All Red |
| Second Kit | All Blue |
| Website |
|
| Secretary | Danny Hall |
| Address |
.
|
| |
.
|
| |
Sunderland
|
| |
.
|
| Telephone |
.
|
| Mobile |
07584661810
|
| e-mail |
Dannyhall247@hotmail.co.uk
|
| Second Contact | |
| Address |
|
| |
|
| |
|
| |
|
| Telephone |
|
| Mobile |
|
| e-mail |
|
| Club Officials and contact details | |
| Manager | Danny Hall & Paul Bennet |
| Chairman | Ivan Ross |
| Treasurer | Michael Robinson |
| Welfare Officer | |
| COVID Officer | |
| Committee Member | |
| Committee Member | |
| Emergency First Aiders | |
|
Statistics
| Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
| 2024/2025 | Premier Division | 1 | 14 | 12 | 0 | 2 | 51 | 22 | 29 | 36 | 0 |
| 2023/2024 | Premier Division | 1 | 18 | 16 | 2 | 0 | 64 | 18 | 46 | 50 | 0 |
| 2022/2023 | Premier Division | 1 | 16 | 13 | 1 | 2 | 49 | 15 | 34 | 40 | 0 |
| 2021/2022 | Premier Division | 2 | 16 | 13 | 0 | 3 | 45 | 23 | 22 | 39 | 0 |
| 2020/2021 | Premier Division | 2 | 16 | 12 | 1 | 3 | 61 | 21 | 40 | 37 | 0 |
| 2019/2020 * expunged * | Premier Division | 1 | 10 | 10 | 0 | 0 | 56 | 14 | 42 | 30 | 0 |
| 2018/2019 | Premier Division | 1 | 18 | 15 | 2 | 1 | 69 | 25 | 44 | 44 | -3 |
| 2017/2018 | Premier Division | 1 | 18 | 16 | 0 | 2 | 70 | 18 | 52 | 48 | 0 |
| 2016/2017 | Premier Division | 5 | 20 | 10 | 3 | 7 | 54 | 40 | 14 | 33 | 0 |
| 2015/2016 | Premier Division | 8 | 18 | 6 | 1 | 11 | 36 | 53 | -17 | 19 | 0 |
| 2014/2015 | Division 1 | 2 | 16 | 11 | 3 | 2 | 58 | 27 | 31 | 36 | 0 |
| 2013/2014 | Division 1 | 10 | 22 | 6 | 4 | 12 | 80 | 99 | -19 | 22 | 0 |
| 2012/2013 | Division 1 | 11 | 26 | 8 | 3 | 15 | 66 | 95 | -29 | 27 | 0 |
| 2011/2012 | Division 1 | 7 | 24 | 11 | 3 | 10 | 96 | 72 | 24 | 36 | 0 |
| 2010/2011 | Division 2 | 1 | 24 | 20 | 1 | 3 | 112 | 36 | 76 | 58 | -3 |
| 2009/2010 | Division 3 | 1 | 22 | 17 | 1 | 4 | 100 | 38 | 62 | 52 | 0 |
| 2008/2009 | Division 2 | 12 | 22 | 5 | 4 | 13 | 41 | 72 | -31 | 19 | 0 |
| 2007/2008 | Division 3 | 3 | 18 | 12 | 3 | 3 | 58 | 28 | 30 | 39 | 0 |
|
|
|
No Registered Players found
|
|
|