REDHOUSE FC
|
|
|
Ground | Downhill Hub Pitch 2 |
Address | |
Map |
|
First Kit | Red and White |
Second Kit | Navy Blue |
Website |
|
Secretary | Kieren Beattie |
Address |
.
|
|
|
|
.
|
|
.
|
Telephone |
|
Mobile |
07449817737
|
e-mail |
kierenbeattie@live.co.uk
|
Second Contact | Liam Lay |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
07894849087
|
e-mail |
liam_lay@outlook.com
|
Club Officials and contact details | |
Manager | Liam Lay |
Chairman | |
Treasurer | |
Welfare Officer | |
COVID Officer | |
Committee Member | Bradley Ellemore |
Committee Member | Gavin Ewart |
Emergency First Aiders | Kieren Beattie |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Premier Division | 2 | 14 | 11 | 2 | 1 | 55 | 18 | 37 | 35 | 0 |
2023/2024 | Premier Division | 2 | 18 | 13 | 3 | 2 | 74 | 26 | 48 | 42 | 0 |
2022/2023 | Premier Division | 3 | 16 | 8 | 3 | 5 | 48 | 31 | 17 | 27 | 0 |
2021/2022 | Premier Division | 3 | 16 | 10 | 3 | 3 | 51 | 33 | 18 | 33 | 0 |
2020/2021 | First Division | 2 | 18 | 14 | 2 | 2 | 65 | 31 | 34 | 44 | 0 |
2019/2020 * expunged * | First Division | 9 | 11 | 5 | 2 | 4 | 33 | 32 | 1 | 17 | 0 |
2018/2019 | Second Division | 8 | 22 | 8 | 5 | 9 | 57 | 50 | 7 | 29 | 0 |
|
|
No Registered Players found
|
|
|