|
FATFIELD CLUB FC
|
|
|
| Ground | Glebe Park |
| Address | |
| Map |
|
| First Kit | Blue Shirts, Shorts and Socks |
| Second Kit | Yellow Shirts, Black Shorts and Yellow Socks |
| Website |
facebook.com/washyriverbarfcprofile
|
| Secretary | Dan Talbot |
| Address |
.
|
| |
.
|
| |
.
|
| |
.
|
| Telephone |
07835090315
|
| Mobile |
07835090315
|
| e-mail |
dannytal@hotmail.co.uk
|
| Second Contact | Alan Oliver |
| Address |
|
| |
|
| |
|
| |
|
| Telephone |
|
| Mobile |
|
| e-mail |
admin@washingtonriverbarfc.com
|
| Club Officials and contact details | |
| Manager | Alan Oliver |
| Chairman | Ross Blenkinsop |
| Treasurer | Ross Blenkinsop |
| Welfare Officer | |
| COVID Officer | Dan Talbot |
| Committee Member | Graham Archer |
| Committee Member | Richard Cook |
| Emergency First Aiders | Steven Talbot |
|
Statistics
| Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
| 2024/2025 | Premier Division | 6 | 14 | 4 | 2 | 8 | 29 | 39 | -10 | 14 | 0 |
| 2023/2024 | Premier Division | 8 | 18 | 4 | 2 | 12 | 43 | 73 | -30 | 14 | 0 |
| 2022/2023 | Premier Division | 7 | 16 | 4 | 6 | 6 | 26 | 42 | -16 | 18 | 0 |
| 2021/2022 | Premier Division | 7 | 16 | 5 | 1 | 10 | 33 | 52 | -19 | 16 | 0 |
| 2020/2021 | Premier Division | 6 | 16 | 5 | 2 | 9 | 29 | 51 | -22 | 17 | 0 |
| 2019/2020 * expunged * | Premier Division | 7 | 8 | 1 | 2 | 5 | 11 | 21 | -10 | 5 | 0 |
| 2018/2019 | Division 1 | 2 | 20 | 13 | 1 | 6 | 71 | 39 | 32 | 40 | 0 |
|
|
|
No Registered Players found
|
|
|