Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
HYLTON CASTLE SENIORS01/08/200831/05/2009 7 (0) 0 (0) 0 (0)  00
SILKSWORTH FC07/10/201031/05/2011 10 (3) 0 (0) 3 (1)  00
SILKSWORTH FC01/07/201131/05/2012 18 (8) 0 (0) 1 (2)  00
SILKSWORTH FC06/08/201231/05/2013 25 (5) 2 (0) 0 (0)  00
SILKSWORTH FC08/08/201305/07/2014 18 (5) 0 (0) 1 (1)  00
RYHOPE TOP HOUSE FC06/08/201430/06/2015 14 (8) 2 (1) 0 (0)  00
RYHOPE TOP HOUSE FC20/08/201530/06/2016 14 (6) 0 (0) 0 (0)  10
RYHOPE TOP HOUSE FC14/07/201631/05/2017 23 (7) 0 (0) 1 (0)  00
RYHOPE TOP HOUSE FC28/05/201731/05/2018 13 (4) 0 (0) 1 (0)  00
SILKSWORTH CW FC (SUN)27/05/201831/05/2019 3 (1) 0 (0) 0 (0)  00
RCA GRANGETOWN FLORISTS FC02/07/201931/05/2020 2 (6) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions