Player Profile

 

LIAM MIDDLEMAS


Age: 26


FARRINGDON DETACHED FREE GARDNERS


Position: Forward



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
REDHOUSE LAST ORDERS17/09/201430/06/2015 4 (0) 1 (0) 0 (0)  00
WOODLANDS FC12/08/201530/06/2016 18 (4) 10 (3) 2 (2)  00
THE CHERRY TREE FC09/08/201631/05/2017 23 (7) 17 (10) 10 (2)  00
MILLVIEW CIU FC28/05/201731/05/2018 20 (2) 35 (4) 10 (2)  00
WASHINGTON ATHLETIC FC03/08/201831/05/2019 20 (6) 25 (6) 2 (1)  20
MILLVIEW CIU FC29/07/201909/12/2019 5 (1) 5 (1) 0 (1) 000
WITHERWACK FC10/12/201931/05/2020 1 (1) 0 (1) 0 (0) 000
WASHINGTON ATHLETIC FC18/04/202130/06/2021 13 (0) 18 (0) 2 (0) 000
WASHINGTON TOWN FC09/08/202130/05/2022 20 (3) 15 (4) 6 (1) 000
VELOCITY UNITED FC31/03/202230/05/2022 3 (0) 1 (0) 1 (0) 000
FARRINGDON DETACHED RAILWAY TAVERN03/08/202230/03/2023 10 (3) 19 (1) 3 (0) 000
AFC WASHINGTON NOVELLOS30/03/202329/06/2023 4 (0) 7 (0) 1 (0) 000
AFC WASHINGTON NOVELLOS05/07/202323/01/2024 4 (1) 2 (0) 0 (0) 000
FARRINGDON DETACHED FREE GARDNERS24/01/202429/06/2024 3 (0) 9 (0) 1 (0) 000

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
17/09/2023Third DivisionSUNDERLAND SOUTH FC 5 V 2 AFC WASHINGTON NOVELLOS0
01/10/2023Durham County Sunday Cup HARTLEPOOL LION O MALLEYS FC 4 V 1 AFC WASHINGTON NOVELLOS0
08/10/2023Third DivisionAFC WASHINGTON NOVELLOS 4 V 1 WEARSIDE ATHLETICO FC2
15/10/2023Third DivisionPLAINS FARM CLUB FC 2 V 0 AFC WASHINGTON NOVELLOS0
29/10/2023Third DivisionBIRTLEY UNITED 1 V 4 AFC WASHINGTON NOVELLOS0
28/01/2024Fourth DivisionFARRINGDON DETACHED FREE GARDNERS 1 V 4 PENNYWELL COMRADES FC0
10/03/2024Fourth DivisionVELOCITY THE COLLIERY TAVERN FC 5 V 4 FARRINGDON DETACHED FREE GARDNERS2
24/03/2024Fourth DivisionWASHINGTON SPECULATION SPARTANS FC 0 V 21 FARRINGDON DETACHED FREE GARDNERS7 MOTM

Discipline Record

No suspensions