Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
GOLDEN FLEECE01/08/200831/05/2009 11 (2) 2 (0) 0 (0)  00
GOLDEN FLEECE01/07/200931/05/2010 4 (2) 0 (0) 0 (0)  00
SILKSWORTH FC17/07/201031/05/2011 21 (8) 9 (0) 1 (2)  10
SILKSWORTH FC01/07/201131/05/2012 22 (6) 9 (0) 2 (1)  50
SILKSWORTH FC06/08/201231/05/2013 23 (6) 3 (1) 1 (0)  50
SILKSWORTH FC08/08/201305/07/2014 18 (5) 10 (3) 1 (0)  30
RYHOPE TOP HOUSE FC06/08/201430/06/2015 15 (8) 4 (3) 2 (2)  10
RYHOPE TOP HOUSE FC20/08/201530/06/2016 6 (5) 2 (2) 3 (1)  00
RYHOPE TOP HOUSE FC14/07/201631/05/2017 10 (7) 0 (0) 0 (0)  00
PENNYWELL COMRADES FC09/10/201731/05/2018 10 (2) 1 (0) 0 (0)  10
PENNYWELL COMRADES FC27/05/201831/05/2019 5 (4) 0 (0) 0 (0)  10
WEAR UNITED FC01/08/201903/09/2019 1 (1) 0 (0) 0 (0) 000
ASHBROOKE ROSEDENE FC04/09/201931/05/2020 2 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions