Player Profile

 

DANIEL PATTISON


Age: 30


THE VICTORY CLUB


Position: Forward



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
MILLFIELD ODDIES (PRE-2015)23/07/201430/06/2015 7 (0) 4 (0) 1 (0)  10
SUNDERLAND RYHOPE CW FC12/08/201530/09/2015 5 (1) 1 (0) 0 (0)  00
MILLFIELD ODDIES01/10/201503/01/2016 4 (0) 0 (0) 0 (0)  00
SUNDERLAND RYHOPE CW FC04/01/201630/06/2016 9 (0) 12 (0) 1 (0)  00
SILKSWORTH CATHOLIC CLUB FC05/07/201630/10/2016 7 (5) 20 (5) 1 (0)  00
THE PARK FC31/10/201627/03/2017 16 (0) 21 (0) 0 (0)  00
RYHOPE TOP HOUSE FC28/03/201731/05/2017 5 (0) 3 (0) 0 (0)  00
THE PARK FC28/05/201731/05/2018 15 (12) 9 (8) 1 (0)  10
THE STACKYARD FC06/08/201831/05/2019 3 (2) 1 (0) 0 (0)  00
THE DOXY LAD FC15/01/202031/05/2020 0 (0) 0 (0) 0 (0) 000
THE VICTORY CLUB03/09/202130/05/2022 14 (5) 13 (4) 1 (0) 000
THE VICTORY CLUB11/07/202230/03/2023 11 (1) 4 (0) 0 (0) 000
RYHOPE FC21/09/202230/03/2023 10 (1) 4 (0) 0 (0) 000
FARRINGDON DETACHED SILKSWORTH COMRADES30/03/202329/06/2023 4 (0) 0 (0) 0 (0) 000
RYHOPE FC05/07/202324/10/2023 0 (2) 0 (0) 0 (0) 000
THE VICTORY CLUB25/10/202329/06/2024 10 (1) 5 (0) 0 (0) 000

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
28/09/2023League Cup 2nd Round Sponsored by SpecsaversRYHOPE FC 7 V 3 HERRINGTON FC0
29/10/2023Second DivisionTHE VICTORY CLUB 1 V 3 GRANGETOWN FC0
05/11/2023Second DivisionTHE VICTORY CLUB 3 V 2 THE STELLA FC0
12/11/2023Second DivisionTHE VICTORY CLUB 2 V 4 BIRTLEY TOWN (SUN)1
19/11/2023Billy Pemberton Memorial Trophy spons by Southwick FC 1st Rnd.FC ROMANOS 3 V 0 THE VICTORY CLUB0
26/11/2023Second DivisionTHE VICTORY CLUB 2 V 5 FARRINGDON DETACHED0
10/12/2023Second DivisionTHE STELLA FC 5 V 1 THE VICTORY CLUB1
17/12/2023Second DivisionTHE VICTORY CLUB 1 V 3 WEAR UNITED FC0
14/01/2024Second DivisionTHE VICTORY CLUB 4 V 4 FC ROMANOS1
21/01/2024Second DivisionJARROW MURRAYS FC 3 V 2 THE VICTORY CLUB0
18/02/2024Second DivisionWEAR UNITED FC 2 V 3 THE VICTORY CLUB2
17/03/2024Second DivisionTHE VICTORY CLUB 2 V 2 REDHOUSE LAST ORDERS0

Discipline Record

No suspensions