Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
WEARSIDE ROVERS FC12/03/201405/07/2014 1 (0) 0 (0) 0 (0)  00
MILLFIELD ODDIES (PRE-2015)23/07/201430/06/2015 12 (0) 0 (0) 0 (0)  30
THE SALTGRASS FC05/11/201501/02/2016 2 (0) 0 (0) 0 (0)  00
MOUNTAIN DAISY F AND M UNDERDOGS FC02/02/201630/06/2016 3 (0) 0 (0) 0 (0)  10
MILLFIELD FREE GARDENERS FC08/07/201631/05/2017 15 (0) 3 (0) 1 (0)  00
MILLFIELD FREE GARDENERS FC28/05/201731/05/2018 11 (0) 1 (0) 0 (0)  30
MILLFIELD FREE GARDENERS FC23/07/201831/05/2019 6 (2) 1 (0) 0 (0)  20
MILLFIELD FREE GARDENERS FC04/09/201931/05/2020 1 (0) 0 (0) 0 (0) 000
THE BROADWAY FC29/07/202130/05/2022 1 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions