Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
GRANGETOWN FLORISTS01/08/200831/05/2009 3 (0) 0 (0) 0 (0)  00
FARRINGDON SC FC29/09/200915/01/2010 1 (1) 0 (0) 0 (0)  00
ODDIES (OLD)11/01/201031/05/2010 7 (0) 2 (0) 1 (0)  00
ODDIES (OLD)05/08/201031/05/2011 17 (3) 4 (0) 2 (0)  00
THE VICTORY CLUB06/12/201231/05/2013 15 (1) 9 (0) 0 (0)  00
THE VICTORY CLUB09/08/201305/07/2014 12 (8) 4 (4) 1 (1)  10
THE VICTORY CLUB06/08/201430/06/2015 12 (2) 1 (0) 1 (0)  20
THE VICTORY CLUB07/08/201530/06/2016 13 (0) 1 (0) 0 (0)  00
THE VICTORY CLUB07/08/201631/05/2017 21 (4) 7 (0) 1 (0)  20
THE VICTORY CLUB28/05/201731/05/2018 12 (5) 4 (1) 0 (1)  10
THE VICTORY CLUB10/08/201831/05/2019 15 (4) 1 (2) 0 (1)  00
THE VICTORY CLUB08/08/201931/05/2020 4 (2) 0 (0) 1 (0) 000

Appearances this season


Discipline Record

No suspensions